Luet tämän sisällön englanninkielistä versiota, koska tälle sisällölle ei ole vielä käännöstä. Auta meitä kääntämään tämä artikkeli!
This is an experimental technology
Check the Browser compatibility table carefully before using this in production.
The MediaMetadata
interface of the the Media Session API provides allows a web page to provide rich media metadata for display in a platform UI.
Constructor
MediaMetadata.MediaMetadata()
- Creates a new
MediaMetaData
object.
Properties
MediaMetadata.title
- Returns or sets the title of the media to be played.
MediaMetadata.artist
- Returns or sets the name of the artist, group, creator, etc. of the media to be played.
MediaMetadata.album
- Returns or sets the name of the album or collection containing the media to be played.
MediaMetadata.artwork
- Returns or sets an array of images associated with playing media.
Specifications
Specification | Status | Comment |
---|---|---|
Media Session Standard The definition of 'MediaMetaData' in that specification. |
Draft | Initial definition. |
Browser Compatibility
The compatibility table on this page is generated from structured data. If you'd like to contribute to the data, please check out https://github.com/mdn/browser-compat-data and send us a pull request.
Update compatibility data on GitHub
Desktop | Mobile | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MediaMetadata | Chrome No support No | Edge ? | Firefox ? | IE ? | Opera No support No | Safari ? | WebView Android No support No | Chrome Android Full support 57 | Firefox Android ? | Opera Android No support No | Safari iOS ? | Samsung Internet Android Full support Yes |
MediaMetadata() constructor | Chrome No support No | Edge ? | Firefox ? | IE ? | Opera No support No | Safari ? | WebView Android No support No | Chrome Android Full support 57 | Firefox Android ? | Opera Android No support No | Safari iOS ? | Samsung Internet Android ? |
album | Chrome No support No | Edge ? | Firefox ? | IE ? | Opera No support No | Safari ? | WebView Android No support No | Chrome Android Full support 57 | Firefox Android ? | Opera Android No support No | Safari iOS ? | Samsung Internet Android Full support Yes |
artist | Chrome No support No | Edge ? | Firefox ? | IE ? | Opera No support No | Safari ? | WebView Android No support No | Chrome Android Full support 57 | Firefox Android ? | Opera Android No support No | Safari iOS ? | Samsung Internet Android Full support Yes |
artwork | Chrome No support No | Edge ? | Firefox ? | IE ? | Opera No support No | Safari ? | WebView Android No support No | Chrome Android Full support 57 | Firefox Android ? | Opera Android No support No | Safari iOS ? | Samsung Internet Android Full support Yes |
title | Chrome No support No | Edge ? | Firefox ? | IE ? | Opera No support No | Safari ? | WebView Android No support No | Chrome Android Full support 57 | Firefox Android ? | Opera Android No support No | Safari iOS ? | Samsung Internet Android Full support Yes |
Legend
- Full support
- Full support
- No support
- No support
- Compatibility unknown
- Compatibility unknown
- Experimental. Expect behavior to change in the future.
- Experimental. Expect behavior to change in the future.
- Non-standard. Expect poor cross-browser support.
- Non-standard. Expect poor cross-browser support.